

With over 45 years of records to go through, it will take some time for this section to be completed. The records are being built retrospectively, so, over time, you may see a higher score and earlier date than those currently showing.
Currently the records cover outdoor only 1 January 1977 to date.
Prior to 1 January 1987, the bow type is not recorded. This is around the time that the compound bow started to make an appearance, so we are treating all records before this as recurve.
Unfortunately some of the club records cannot be found. These include many of the records from 2000 until September 2006 for people who left the club during this time. In addition these years are missing - 1978, 1982, 1983, 1984 and 1993.
| Round | Archer | Group | Score | Date |
|---|---|---|---|---|
| York | Hossein Tavakoli | Gents | 1156 | 24/06/99 |
| Hereford/Bristol I | Peter Penrose | Gents | 1141 | 30/07/95 |
| Bristol II | Harvey Abrams | Gents | 1003 | 08/07/05 |
| Bristol III | Harvey Abrams | Gents | 1042 | 15/06/04 |
| St George | Hossein Tavakoli | Gents | 848 | 24/08/97 |
| Windsor | Harvey Abrams | Gents | 784 | 05/07/04 |
| New Western | Peter Penrose | Gents | 672 | 10/07/94 |
| Long Western | Lance Whitelegg | Gents | 706 | 27/08/07 |
| Western | Lance Whitelegg | Gents | 782 | 30/07/07 |
| Short Western | Harvey Abrams | Gents | 746 | 20/06/05 |
| New National | Peter Penrose | Gents | 530 | 07/07/95 |
| Long National | Hossein Tavakoli | Gents | 606 | 25/06/99 |
| National | Peter Penrose | Gents | 623 | 07/09/97 |
| Short National | John McCullagh | Gents | 431 | 11/06/04 |
| Long Warwick | Lance Whitelegg | Gents | 272 | 28/01/07 |
| Warwick | Lance Whitelegg | Gents | 346 | 17/12/06 |
| Short Warwick | John McCullagh | Gents | 345 | 15/09/03 |
| FITA | Hossein Tavakoli | Gents | 1255 | 12/06/99 |
| Short Metric | Terry Stygall | Gents | 560 | 18/03/90 |
| FITA 900 | Harvey Abrams | Gents | 749 | 12/09/05 |
| FITA 70m | Harvey Abrams | Gents | 433 | 20/04/05 |
| Clout | Mark Norris | Gents | 20 | 08/10/89 |
| Round | Archer | Group | Score | Date |
|---|---|---|---|---|
| New Western | Lance Whitelegg | Gents | 680 | 26/11/07 |
| Short Western | Lance Whitelegg | Gents | 840 | 22/10/07 |
| National | Frank Bath | Gents | 445 | 29/08/07 |
| Junior National | Frank Bath | Gents | 479 | 05/08/07 |
| Warwick | Frank Bath | Gents | 316 | 05/09/07 |
| Frostbite | Lance Whitelegg | Gents | 317 | 20/12/07 |
Created: 27 December 2006
Updated: 19 July 2008
© Bristol Bowmen and Golden Phoenix Archers