Currently the records cover outdoor only 1 January 1977 to date.
On 1 January 2008 barebow became a class within it's own right. Prior to this date barebow had not been kept as a separate category, so these records date from the start of the new class. Apologies to anyone who had shot barebow prior to 1 January 2008 and who has therefore been excluded from these records.
Prior to 1 January 1987, the bow type is not recorded. This is around the time that the compound bow started to make an appearance, so we are treating all records before this as recurve. As the period covered now extends back beyond this time, the barebow, compound and longbow records have been added. With over 45 years of records to go through, it will take some time for this section to be completed. The records are being built retrospectively, so, until completed, the recurve records will show only in the individual sections and not on this page.
Unfortunately some of the club records cannot be found. These include many of the records from 2000 until September 2006 for people who left the club during this time. In addition these years are missing - 1978, 1982, 1983, 1984 and 1993.
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| New Western | Gary Avery | Gents | 316 | 12/10/11 |
| Long Western | Gary Avery | Gents | 247 | 07/08/10 |
| Western | Steve Ludwell | Gents | 247 | 16/09/08 |
| New National | Ben Francis | Gents | 246 | 11/07/10 |
| Long National | Gary Avery | Gents | 394 | 08/09/10 |
| National | Gary Avery | Gents | 449 | 05/09/10 |
| Short National | Ben Francis | Gents | 411 | 10/02/08 |
| Junior National | Graham Stradling | Gents | 448 | 14/09/08 |
| Short Junior National | Adam Perkins | Gents Under 12 | 434 | 09/10/11 |
| Very Short Junior National (local round) |
Adam Perkins | Gents Under 12 | 514 | 25/09/11 |
| Burntwood Junior National |
Alexandria Stradling | Ladies under 13 | 81 | 14/09/08 |
| New Warwick | Gary Avery | Gents | 166 | 02/11/11 |
| Junior Warwick | Mark Pollard | Gents | 275 | 21/08/08 |
| Short Junior Warwick | Nathaniel Morris | Gents Under 14 | 206 | 04/07/10 |
| Long Metric (Gents) | Gary Avery | Gents | 359 | 18/01/12 |
| Long Metric IV | Adam Perkins | Gents Under 12 | 232 | 20/11/11 |
| Short Metric III | Adam Perkins | Gents Under 12 | 320 | 06/11/11 |
| Short Metric IV | Adam Perkins | Gents Under 12 | 547 | 02/10/11 |
| Short Metric V | Adam Perkins | Gents Under 12 | 394 | 18/09/11 |
| The following indoor rounds were shot to 'local rules'. | ||||
| Bray 1 | Dave Fullerton | Gents | 18 | 04/02/11 |
| Portsmouth | Ewa Philips | Ladies | 505 | 09/12/11 |
| Portsmouth (triple face) | Adam Perkins | Gents under 14 | 101 | 09/12/11 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| Junior National | Ivan Sajdak | Gents | 386 | 30/05/10 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| York | Hossein Tavakoli | Gents | 1156 | 24/06/99 |
| Hereford/Bristol I | Peter Penrose | Gents | 1141 | 30/07/95 |
| Bristol II | Harvey Abrams | Gents | 1003 | 08/07/05 |
| Bristol III | Harvey Abrams | Gents | 1042 | 15/06/04 |
| St George | Hossein Tavakoli | Gents | 848 | 24/08/97 |
| Albion | Andrea Wiltshire | Ladies | 562 | 22/07/92 |
| Windsor | Harvey Abrams | Gents | 784 | 05/07/04 |
| Short Windsor | Andrea Wiltshire | Ladies | 458 | 06/10/91 |
| New Western | Peter Penrose | Gents | 672 | 10/07/94 |
| Long Western | Lance Whitelegg | Gents | 706 | 27/08/07 |
| Western | Lance Whitelegg | Gents | 782 | 30/07/07 |
| Short Western | Harvey Abrams | Gents | 746 | 20/06/05 |
| Junior Western | Marian Whitelegg | Ladies | 651 | 30/07/07 |
| Short Junior Western | Marian Whitelegg | Ladies | 645 | 24/07/07 |
| New National | Peter Penrose | Gents | 530 | 07/07/95 |
| Long National | Hossein Tavakoli | Gents | 606 | 25/06/99 |
| National | Peter Penrose | Gents | 623 | 07/09/97 |
| Short National | Andrea Wiltshire | Ladies | 570 | 18/10/92 |
| Junior National | Andrea Wiltshire | Ladies | 187 | 13/09/91 |
| Short Junior National | Dave Fullerton | Gents | 248 | 29/12/10 |
| Long Warwick | Lance Whitelegg | Gents | 272 | 28/01/07 |
| Warwick | Lance Whitelegg | Gents | 346 | 17/12/06 |
| Short Warwick | John McCullagh | Gents | 345 | 15/09/03 |
| FITA | Hossein Tavakoli | Gents | 1255 | 12/06/99 |
| Ladies' FITA | Andrea Wiltshire | Ladies | 658 | 15/06/92 |
| Metric III | Andrea Wiltshire | Ladies | 579 | 13/10/91 |
| Short Metric | Terry Stygall | Gents | 560 | 18/03/90 |
| FITA 900 | Harvey Abrams | Gents | 749 | 12/09/05 |
| FITA 70m | Harvey Abrams | Gents | 433 | 20/04/05 |
| Clout | Mark Norris | Gents | 20 | 08/10/89 |
| The following indoor rounds were shot to 'local rules'. | ||||
| Bray 1 | Dave Fullerton | Gents | 141 | 18/02/11 |
| Portsmouth | Mark Pollard | Gents | 482 | 14/10/11 |
| Worcester | Dave Fullerton | Gents | 148 | 19/03/11 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| Western | Mark Pollard | Gents | 211 | 05/08/10 |
| Short Western | Doug Cretney | Gents under 16 | 197 | 14/08/08 |
| New National | Doug Cretney | Gents Under 16 | 15 | 21/08/08 |
| National | Paul Wilcox | Gents | 208 | 12/08/10 |
| Short National | Dave Fullerton | Gents | 178 | 01/07/10 |
| Junior National | Pete Moore | Gents | 171 | 05/08/07 |
| Junior Warwick | Todd Trethowan * | Gents | 68 | 10/09/06 |
| FITA 70m | Doug Cretney | Gents under 16 | 19 | 22/08/08 |
| Long Metric III | Doug Cretney | Gents under 16 | 153 | 10/08/08 |
| The following indoor round was shot to 'local rules'. | ||||
| Portsmouth | Paul Wilcox | Gents | 263 | 26/02/10 |
* Todd shoots a North American flat bow.
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| York | Matthew Cranham | Gents | 711 | 24/08/11 |
| Hereford/Bristol I | Andy Friend | Gents | 685 | 03/08/07 |
| Bristol II | Andy Friend | Gents | 867 | 14/07/07 |
| Albion | Andy Friend | Gents | 614 | 24/08/07 |
| Windsor | Matthew Cranham | Gents | 868 | 29/08/11 |
| New Western | Andy Friend | Gents | 140 | 21/02/07 |
| Long Western | Ben Mitchell | Gents | 582 | 28/09/07 |
| Western | Andy Friend | Gents | 595 | 08/07/07 |
| Short Western | Ben Mitchell | Gents | 555 | 26/07/07 |
| Junior Western | Ben Mitchell | Gents | 494 | 18/07/07 |
| Short Junior Western | Nicky Leeper | Ladies | 579 | 24/06/07 |
| American | Matthew Cranham | Gents | 684 | 28/08/11 |
| New National | Ben Mitchell | Gents | 442 | 01/01/08 |
| Long National | Ben Mitchell | Gents | 453 | 05/10/07 |
| National | Matthew Cranham | Gents | 534 | 10/08/11 |
| Short National | Matthew Cranham | Gents | 555 | 21/08/11 |
| Junior National | Roger Hobbs | Gents | 501 | 13/02/11 |
| Short Junior National | Gareth Love | Gents | 552 | 05/08/07 |
| Long Warwick | Andy Friend | Gents | 248 | 28/01/07 |
| Warwick | Ben Mitchell | Gents | 304 | 05/09/07 |
| Short Warwick | Gareth Love | Gents | 293 | 23/08/07 |
| Junior Warwick | Tamlin Gilbert | Gents | 295 | 30/08/07 |
| Short Junior Warwick | Martin Friend | Gents Under 16 | 338 | 18/02/07 |
| Double FITA (Gents) | Matthew Cranham | Gents | 2028 | 03 and 04/09/11 |
| FITA (Gents) | Matthew Cranham | Gents | 1042 | 03/09/11 |
| FITA 900 | Andy Friend | Gents | 488 | 20/05/06 |
| FITA 70m | Ben Mitchell | Gents | 531 | 08/05/08 |
| FITA 60m | Rod Luton | Gents | 212 | 21/08/11 |
| Metric II | Andy Friend | Gents | 809 | 02/06/06 |
| Metric III | Frank Bath | Gents | 531 | 03/06/06 |
| Long Metric (Gents) | Matthew Cranham | Gents | 501 | 09/09/11 |
| Long Metric (Ladies)/Long Metric I | Sheena McCullagh | Ladies | 344 | 14/09/11 |
| Long Metric II | Andy Friend | Gents | 431 | 03/06/06 |
| Long Metric III | Sheena McCullagh | Ladies | 487 | 26/05/07 |
| Long Metric IV | Peter Wakefield | Gents Under 18 | 433 | 02/06/07 |
| Short Metric/Short Metric I | Matthew Cranham | Gents | 526 | 19/08/11 |
| Short Metric III | Peter Wakefield | Gents Under 18 | 462 | 30/05/07 |
| Frostbite | Ben Mitchell | Gents | 298 | 16/11/07 |
| The following indoor rounds were shot to 'GNAS rules'. | ||||
| Bray I | Andy Friend | Gents | 215 | 10/10/07 |
| Portsmouth | Ben Mitchell | Gents | 562 | 06/02/08 |
| The following indoor rounds were shot to 'local rules'. | ||||
| Bray I | Bob Taylor | Gents | 85 | 11/02/11 |
| FITA 18 (Triple face) |
Rodney Luton | Gents | 133 | 04/02/11 |
| Portsmouth | Sheena McCullagh | Ladies | 461 | 23/01/09 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| Hereford/Bristol I | Sheena McCullagh | Ladies | 514 | 05/05/08 |
| Bristol II | Nick Griffin | Gents | 751 | 22/08/09 |
| New Western | Sheena McCullagh | Ladies | 249 | 12/10/11 |
| Long Western | Sheena McCullagh | Ladies | 273 | 01/01/08 |
| Western | Rodney Luton | Gents | 269 | 10/09/11 |
| Short Western | Nick Griffin | Gents | 492 | 07/06/08 |
| New National | Sheena McCullagh | Ladies | 196 | 07/10/11 |
| Long National | Sheena McCullagh | Ladies | 345 | 25/04/08 |
| National | Sheena McCullagh | Ladies | 396 | 06/09/09 |
| Short National | Nick Griffin | Gents | 437 | 18/03/09 |
| Junior National | Nick Griffin | Gents | 344 | 03/05/08 |
| Short Junior National | Jack Bannell | Gents | 357 | 06/09/09 |
| New Warwick | Sheena McCullagh | Ladies | 81 | 02/11/11 |
| Long Warwick | Sheena McCullagh | Ladies | 228 | 24/09/09 |
| Warwick | Rodney Luton | Gents | 168 | 20/07/10 |
| Half FITA (Gents) | Sheena McCullagh | Ladies | 157 | 03/04/09 |
| Long Metric (Gents) | Sheena McCullagh | Ladies | 206 | 06/11/11 |
| Long Metric (Ladies)/Long Metric I | Sheena McCullagh | Ladies | 276 | 20/11/11 |
| FITA 70m | Rodney Luton | Gents | 166 | 02/10/11 |
| FITA 60m | Rodney Luton | Gents | 240 | 07/09/11 |
| Frostbite | Sheena McCullagh | Ladies | 195 | 21/02/08 |
| The following indoor round was shot to 'GNAS rules'. | ||||
| Portsmouth | Frank Bath | Gents | 304 | 30/01/08 |
| The following indoor round was shot to 'local rules'. | ||||
| Portsmouth | Nick Griffin | Gents | 446 | 11/12/09 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| New Western | Lance Whitelegg | Gents | 680 | 26/11/07 |
| Western | Marian Whitelegg | Ladies | 621 | 12/11/07 |
| Short Western | Lance Whitelegg | Gents | 840 | 22/10/07 |
| National | Melanie Hilton | Ladies | 397 | 06/09/09 |
| Short National | Melanie Hilton | Ladies | 456 | 03/05/09 |
| Junior National | Melanie Hilton | Ladies | 538 | 19/04/09 |
| Short Junior National | Melanie Hilton | Ladies | 563 | 05/04/09 |
| Warwick | Frank Bath | Gents | 316 | 05/09/07 |
| Frostbite | Lance Whitelegg | Gents | 317 | 20/12/07 |
| The following indoor round was shot to 'GNAS rules'. | ||||
| Bray 1 | Dave Fullerton | Gents | 174 | 01/11/11 |
| Worcester | Dave Fullerton | Gents | 189 | 28/10/11 |
| The following indoor round was shot to 'local rules'. | ||||
| Portsmouth | Melanie Hilton | Ladies | 508 | 30/10/09 |
| Archer | Group | Score | Date | |
|---|---|---|---|---|
| New Western | Frank Bath | Gents | 105 | 20/08/08 |
| Long Western | Frank Bath | Gents | 174 | 02/08/08 |
| Western | Frank Bath | Gents | 210 | 02/07/08 |
| Two-way Western | Frank Bath | Gents | 320 | 28/09/08 |
| New National | Frank Bath | Gents | 65 | 18/10/08 |
| Long National | Frank Bath | Gents | 168 | 06/08/08 |
| National | Frank Bath | Gents | 255 | 13/07/08 |
| Short National | Frank Bath | Gents | 200 | 30/03/08 |
| Junior National | Frank Bath | Gents | 234 | 09/03/08 |
| Short Junior National | Frank Bath | Gents | 286 | 24/02/08 |
| FITA 70m | Sheena McCullagh | Ladies | 126 | 25/08/08 |
| FITA 60m | Sheena McCullagh | Ladies | 106 | 28/12/11 |
| The following indoor round was shot to 'GNAS rules'. | ||||
| Portsmouth | Frank Bath | Gents | 254 | 12/03/08 |
| The following indoor round was shot to 'local rules'. | ||||
| Portsmouth | Frank Bath | Gents | 352 | 03/10/08 |
Created: 27 December 2006
Updated: 23 January 2012
© Bristol Bowmen and Golden Phoenix Archers