The table below includes the 1 January 2012 outdoor New Year adjustments for all three clubs.
| Bow | Group | Outdoor handicap | Outdoor classification | Indoor handicap | Indoor classification | |
|---|---|---|---|---|---|---|
| Carly Avery | Recurve | Ladies under 12 | u/c | u/c | u/c | u/c |
| Gary Avery | Barebow | Gents | 47 | Bowman | u/c | u/c |
| Gary Avery | Recurve | Gents | 39 | 1st | 31 | C |
| Frank Bath | Barebow | Gents | u/c | u/c | 72 | u/c |
| Frank Bath | Compound | Gents | 50 | u/c | u/c | u/c |
| Frank Bath | Longbow | Gents | 67 | 2nd | 70 | u/c |
| Frank Bath | Recurve | Gents | 67 | u/c | u/c | u/c |
| Michelle Carey | Recurve | Ladies | 63 | Archer | 59 | E |
| John Chappell | Recurve | Gents | 62 | Archer | u/c | u/c |
| Jonathan Colton | Recurve | Gents | 87 | u/c | u/c | u/c |
| Judy Dyster | Barebow | Ladies | u/c | u/c | u/c | u/c |
| Isaac Eamer | Barebow | Gents under 12 | 81 | 2nd | u/c | u/c |
| Liz Ewins | Recurve | Ladies | u/c | u/c | 72 | F |
| Dave Fullerton | Barebow | Gents | 73 | Archer | 88 | u/c |
| Dave Fullerton | Compound | Gents | 57 | Archer | 57 | F |
| Dave Fullerton | Longbow | Gents | 74 | Archer | 78 | G |
| Dave Fullerton | Recurve | Gents | 68 | u/c | 67 | F |
| David Hayden | Recurve | Gents | 55 | 3rd | 48 | E |
| Roger Hobbs | Recurve | Gents | 66 | Archer | u/c | u/c |
| Peter John | Barebow | Gents | 62 | 3rd | u/c | u/c |
| Jamie King | Recurve | Gents | 65 | u/c | u/c | u/c |
| Ian Lassman | Recurve | Gents | 45 | 2nd | 38 | D |
| Rodney Luton | Barebow | Gents | 61 | 2nd | 62 | F |
| Rodney Luton | Recurve | Gents | 64 | Archer | 59 | F |
| Sheena McCullagh | Barebow | Ladies | 52 | Bowman | u/c | u/c |
| Sheena McCullagh | Longbow | Ladies | 65 | Bowman | u/c | u/c |
| Sheena McCullagh | Recurve | Ladies | 49 | 1st | 58 | u/c |
| Chris Musselle | Recurve | Gents | 71 | u/c | u/c | u/c |
| Adam Perkins | Barebow | Gents under 14 | 70 | 2nd | 73 | G |
| Andy Perkins | Barebow | Gents | 81 | u/c | u/c | u/c |
| Andy Perkins | Recurve | Gents | 64 | Archer | 64 | F |
| Mary Perkins | Barebow | Ladies | 81 | u/c | u/c | u/c |
| Mary Perkins | Recurve | Ladies | 71 | Archer | 70 | F |
| Mark Pollard | Barebow | Gents | 63 | u/c | 61 | F |
| Mark Pollard | Compound | Gents | u/c | u/c | u/c | u/c |
| Mark Pollard | Longbow | Gents | 70 | u/c | u/c | u/c |
| Mark Pollard | Recurve | Gents | u/c | u/c | 56 | F |
| Jerry Sly | Recurve | Gents | 58 | Archer | u/c | u/c |
| Bob Taylor | Recurve | Gents | 63 | Archer | 62 | F |
| Joedy Taylor | Recurve | Gents | 59 | Archer | 57 | E |
| Lee Taylor | Recurve | Gents | 57 | 3rd | 53 | E |
| Clive Wilkins | Recurve | Gents | 36 | 1st | 31 | u/c |
Created: 27 December 2006
Updated: 4 February 2012
© Bristol Bowmen and Golden Phoenix Archers