

| Archer | Bow | Group | Outdoor handicap | Outdoor classification | Indoor handicap | Indoor classification |
|---|---|---|---|---|---|---|
| Niall Allsop | Recurve | Gents | u/c | u/c | u/c | u/c |
| Frank Bath | Barebow | Gents | u/c | u/c | 74 | G |
| Frank Bath | Compound | Gents | 50 | 3rd | u/c | u/c |
| Frank Bath | Recurve | Gents | 67 | u/c | u/c | u/c |
| Frank Bath | Longbow | Gents | 65 | 2nd | u/c | u/c |
| Kay Bowen | Recurve | Ladies | u/c | u/c | u/c | u/c |
| Doug Cretney | Barebow | Gents under 16 | 73 | 2nd | u/c | u/c |
| Mark Dare | Barebow | Gents under 14 | 69 | 1st | u/c | u/c |
| Elizabeth Evans | Recurve | Ladies | 71 | u/c | u/c | u/c |
| Sarah Farrance | Recurve | Ladies under 13 | 82 | 2nd | u/c | u/c |
| Jay Felton | Recurve | Gents | u/c | u/c | u/c | u/c |
| Andrew Francis | Recurve | Gents | 48 | 2nd | u/c | u/c |
| Ben Francis | Barebow | Gents | 55 | 2nd | u/c | u/c |
| Harry Francis | Recurve | Gents under 14 | 52 | Junior Bowman | u/c | u/c |
| Andy Friend | Recurve | Gents | 50 | 2nd | 50 | E |
| Martin Friend | Recurve | Gents under 16 | 66 | 3rd | u/c | u/c |
| Des Fullerton | Recurve | Gents | 55 | 3rd | u/c | u/c |
| Leah Griffin | Recurve | Ladies under 13 | 87 | 3rd | u/c | u/c |
| Nick Griffin | Barebow | Gents | 63 | 3rd | u/c | u/c |
| Emma Harper | Barebow | Ladies | u/c | u/c | u/c | u/c |
| Roger Hobbs | Recurve | Gents | u/c | u/c | u/c | u/c |
| Brian Hunt | Recurve | Gents | 61 | u/c | u/c | u/c |
| Michael Jones | Recurve | Gents | 72 | u/c | u/c | u/c |
| Paul Kobbe | Recurve | Gents | 47 | n/c | 45 | E |
| Mark Lapham | Recurve | Gents under 16 | 63 | 2nd | 57 | F |
| Trevor Lapham | Recurve | Gents | 51 | 3rd | 55 | E |
| Ian Lassman | Recurve | Gents | 42 | 1st | 35 | n/c |
| Nicky Leeper | Recurve | Ladies | 64 | 3rd | u/c | u/c |
| Gareth Love | Recurve | Gents | 51 | 3rd | 57 | E |
| Steve Ludwell | Recurve | Gents | 59 | 3rd | u/c | u/c |
| Sheena McCullagh | Barebow | Ladies | 52 | Bowman | u/c | u/c |
| Sheena McCullagh | Longbow | Ladies | u/c | u/c | u/c | u/c |
| Sheena McCullagh | Recurve | Ladies | 48 | 1st | 60 | n/c |
| Ben Mitchell | Recurve | Gents | 38 | 1st | 33 | C |
| Hugo Montgomery | Recurve | Gents under 12 | 71 | 1st | u/c | u/c |
| Michelle Morgan | Recurve | Ladies | u/c | u/c | u/c | u/c |
| Rob Morgan | Recurve | Gents | u/c | u/c | u/c | u/c |
| Samantha Morgan | Recurve | Ladies under 13 | u/c | u/c | u/c | u/c |
| Timothy Morgan | Recurve | Gents under 12 | u/c | u/c | u/c | u/c |
| Pete Moore | Longbow | Gents | 74 | u/c | u/c | u/c |
| Pete Moore | Recurve | Gents | 42 | n/c | 40 | n/c |
| David Nash | Recurve | Gents under 16 | 72 | u/c | u/c | u/c |
| Sinclair Parkinson | Recurve | Gents | 49 | 3rd | u/c | u/c |
| Bob Taylor | Recurve | Gents | u/c | u/c | u/c | u/c |
| Craig Thompson | Recurve | Gents | 51 | 3rd | 66 | F |
| Mike Townsend | Recurve | Gents | 68 | u/c | u/c | u/c |
| Nic Vangorph | Recurve | Gents | 50 | 2nd | u/c | u/c |
| Peter Wakefield | Recurve | Gents | 55 | 3rd | u/c | u/c |
| Paul West | Recurve | Gents | 58 | 3rd | u/c | u/c |
| Toby West | Barebow | Gents under 12 | 76 | 3rd | u/c | u/c |
| Lance Whitelegg | Compound | Gents | 30 | 1st | u/c | u/c |
| Marian Whitelegg | Compound | Ladies | 50 | 2nd | u/c | u/c |
| Marian Whitelegg | Recurve | Ladies | 78 | u/c | u/c | u/c |
| Paul Wilcox | Recurve | Gents | u/c | u/c | u/c | u/c |
| Clive Wilkins | Recurve | Gents | 34 | Bowman | 33 | C |
Created: 27 December 2006
Updated: 19 July 2008
© Bristol Bowmen and Golden Phoenix Archers